Welcome to Chongqing Xinghongtu Information Technology Co., Ltd
PRODUCTS
CONTACT
E-mail :
goubotong88@xinghongtu.com
Phone/Wechat:
+86 15826122885
Address:
No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing
Microwave Photonic High Power DFB Laser EV7D1550-CWB14-XXXPMFA-XX Type
Model:
Classification:
Keyword: dynamo,Water pump series
Tel:
E-mail:
Product Introduction
Features
High power, low noise
Built-in isolator
Hermetic packaging
Wide operating temperature range, high reliability
Applications
Microwave photonic links, fiber optic sensing, CATV, long-distance WDM transmission
Technical Specifications
| Parameter Name | Symbol | Unit | Test Conditions | Performance Specifications | |
| Optical | Fiber Output Power | P。 | mW | If=250mA | ≥35 |
| Peak Wavelength | λ。 | nm | If=250mA | 1550 | |
| Linewidth | △v | MHz | If=250mA | 1 | |
| Side Mode Suppression Ratio | SMSR | dB | If=250mA | >30 | |
| Relative Intensity Noise | RIN | dB/Hz | If=250mA | ≤-150 | |
| Optical Isolation | ISO | dB | If=250mA | ≥30 | |
| Polarization Extinction Ratio | PER | dB | If=250mA | ≥17 | |
| Electricity | Threshold Current | Ith | mA | ≤70 | |
| Back-light Current | IPD | uA | If=250mA | ≥100 | |
| Thermistor Resistance | Rth | KΩ | — | 10 | |
| Thermistor β Coefficient | β | — | — | 3950 | |
| Operating Temperature Range | Tamb | ℃ | — | -40~+70 | |
| Storage Temperature Range | Tstg | ℃ | — | -55~+85 | |
| Fiber Type | — | — | — | PM Fiber | |
| Fiber Length | — | m | — | 1 | |
| Fiber Connector | — | — | — | FC/APC | |
Characteristic Curves

P-I-V Curve (Example)
Overall Dimensions

Pin Arrangement and Definitions

|
Pin
|
Function Description |
| 1 | Thermistor |
| 2 | Thermistor |
| 3 | LD Laser Device Cathode (Bias Terminal) |
| 4 | MPD Back-illuminated Detector Anode |
| 5 | MPD Back-illuminated Detector Cathode |
| 6 | TEC Cooler (+) Thermoelectric Cooler Anode |
| 7 | TEC Cooler (-) Thermoelectric Cooler Cathode |
| 8 | Case Ground |
| 9 | Case Ground |
| 10 | NC No |
| 11 | LD Laser Device Anode (Case Ground) |
| 12 | LD Laser Device Cathode (Optional Bias Terminal) |
| 13 | LD Laser Device Anode (Case Ground) |
| 14 | Case Ground |
Other products
Leave a message online
Please leave your information so that we can get in touch with you faster and better!
Contact us
We are commited to providing quality serviceto our customers, from product consultation to aer-sales support, to ensure customersatisfaction.
Address: No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing