Welcome to Chongqing Xinghongtu Information Technology Co., Ltd
PRODUCTS
CONTACT
E-mail :
goubotong88@xinghongtu.com
Phone/Wechat:
+86 15826122885
Address:
No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing
Pump Laser
Model:
Classification:
Keyword: dynamo,Water pump series
Tel:
E-mail:
Product Introduction
Characteristics
Butterfly 8PIN package
High efficiency, low power consumption
High side mode suppression ratio
High reliability, high stability
Applications
Fiber optic gyroscope systems, fiber optic sensing systems
Fiber optic measurement instruments, small fiber amplifiers
Overview
The small butterfly 8PIN 980nm pump laser developed by our company is designed for low operating current and wide operating temperature range, suitable for fiber optic sensing, small fiber amplifiers and fiber access distribution networks.
Technical Specifications
| Parameter Name | Symbol | Test Conditions | Parameter Value | Unit | |
| Optical | Center Wavelength | λc | IF=100mA | 974±1 | nm |
| Fiber Output Power | P。 | IF=100mA | ≥35 | mW | |
| Spectral Width (-13dB) | BW | IF=100mA | ≤0.6 | nm | |
| Fiber Output Power Stability (-45℃~+70℃) | △P。/P | IF=100mA | ≤6 | % | |
| Electricity | Max. Drive Current | Imax | —— | 150 | mA |
| Thermistor Resistance | Rth | —— | 10 | kΩ | |
| TEC Operating Current (-45℃~+70℃) | ITEC | IF=100mA | ≤600 | mA | |
| Package Structure | Fiber Type | —— | Corning Hi1060 | —— | |
| Fiber Length | L | —— | 2.0 | m | |
| Package Dimensions | —— | —— | W12.6×H8.0×L22 | mm | |
| Weight | —— | —— | <10 | g | |
| Environmental Requirements | Operating Temperature | Tw | —— | -45~+70 | ℃ |
| Storage Temperature | Ts | —— | -85~+85 | ℃ | |
Characteristic Curves

Product Naming Rules

Pump laser naming rules
Optical power identification code:M1:35mW-100mW; M2:100mW-200mW; M3:≥200mW;
Fiber identification code: SA-SZ represent 26 types of fiber assemblies, PA-PZ represent 26 different PM fiber assemblies
| Product Model | Product Name | Output Typical Power | Package Type |
| HTGL09M1SAB-1 | 980nm pump laser | 40mW | Butterfly 8PIN |
Overall Dimensions, Pin Arrangement and Definitions
Overall dimensions and pin arrangement

Pin Definitions
| Product Model | S/N | Symbol | Function Description | S/N | Symbol | Function Description | |
| HTGL09M(X)S(X)B一1 | 1 | TEC Cooler(+) | Cooler anode | 5 | LD Cathode(-) | LD cathode | |
| 2 | Thermistor | Thermistor | 6 | NC | —— | ||
| 3 | Thermistor | Thermistor | 7 | NC | —— | ||
| 4 | LD Anode(+) | LD anode | 8 | TEC Cooler(-) | Cooler cathode | ||
| HTGLO9M(X)S(X)B-2(X)S(X)B-1 | 1 | TEC Cooler(+) | Cooler anode | 5 | NC | —— | |
| 2 | Thermistor | Thermistor | 6 | LD Anode(+) | LD anode | ||
| 3 | Thermistor | Thermistor | 7 | LD Cathode(-) | LD cathode | ||
| 4 | NC | —— | 8 | TEC Cooler(-) | Cooler cathode | ||
Other products
Leave a message online
Please leave your information so that we can get in touch with you faster and better!
Contact us
We are commited to providing quality serviceto our customers, from product consultation to aer-sales support, to ensure customersatisfaction.
Address: No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing