Welcome to Chongqing Xinghongtu Information Technology Co., Ltd
PRODUCTS
CONTACT
E-mail :
goubotong88@xinghongtu.com
Phone/Wechat:
+86 15826122885
Address:
No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing
High voltage Power Management Module
Model:
Classification:
Keyword: dynamo,Water pump series
Tel:
E-mail:
Product Introduction
■ Features
● Input Range: 18V~36V
● Quiescent Current: ≤30mA
● Output Voltage Accuracy: ±2%
● Output Current: 5.0mV@-500V
● Linearity: -100V/V (continuous regulation)
● Voltage adjustment rate: ≤0.1%
● Current adjustment rate: ≤0.1%
● Temperature drift coefficient: ≤0.05%/℃
● Time drift stability: ≤0.05%/h
● Operating temperature range: -55℃ ~ +100℃
■ Application
● Avalanche Photodetector;
● Photomultiplier tube;
● Spectrometer detector;
● Other instruments;
■ Specifications
Table 1 Typical Parameters
| Parameters | Symbols | Test Conditions | Min | Typical | Max | Unit |
| Output voltage | VO | -- | -510 | -500 | -490 | V |
| Input Quiescent Current | II | VI=12V,VADJ=5.0V | -- | -- | 30 | mA |
| Output Voltage accuracy | SO | VI=12V VADJ=5.0V RL=100KΩ |
-- | -- | 2 | % |
| Output Current | IO | -- | 5 | 10 | mA | |
| Output Power | WO | -- | 2.5 | 5 | W | |
| Output Ripple | VRIP | -- | 60 | 100 | mV | |
| Efficient | η | 60 | -- | -- | % | |
| voltage Regulation Factor | SV | VI=10.8、12、13.2V,VADJ=5.0V,RL=100KΩ | -- | -- | 0.1 | % |
| Current adjustment rate | SI | VI=12V,VADJ=5.0V,RL=0Ω/100KΩ | -- | -- | 0.1 | % |
| Time drift stability | VT | TA=25℃,TC≦85℃ | -- | -- | 0.05 | %/h |
| Temperature drift stability | ST | TA=25℃, Quiescent | -- | -- | 0.05 | %/℃ |
| Insulation resistance | RISO | 100 | -- | -- | MΩ |
■ Functional Block

■ Pin Definition
| No | Symbols | Description | No | Symbols | Description |
| 1 | IN+ | Input + | 4 | GND | Ground |
| 2 | IN- | Input - | 5 | -HV | Output |
| 3 | ADJ | Adjust input |
■ Dimensions

| symbol | Min | Typical | Max | symbol | Min | Typical | Max |
| A | 25.20 | —— | 25.60 | F | 8.79 | —— | 8.99 |
| B | 22.80 | —— | 23.20 | H | 11.60 | —— | 12.00 |
| C | 20.22 | —— | 20.42 | I | 5.0 | —— | 7.0 |
| D | 11.33 | —— | 11.53 | d | 0.70 | —— | 0.85 |
| E | 8.79 | —— | 8.99 |
Other products
Leave a message online
Please leave your information so that we can get in touch with you faster and better!
Contact us
We are commited to providing quality serviceto our customers, from product consultation to aer-sales support, to ensure customersatisfaction.
Address: No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing