Welcome to Chongqing Xinghongtu Information Technology Co., Ltd
PRODUCTS
CONTACT
E-mail :
goubotong88@xinghongtu.com
Phone/Wechat:
+86 15826122885
Address:
No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing
Mini-Pigtail Photodetector
Model:
Classification:
Keyword: dynamo,Water pump series
Tel:
E-mail:
Product Introduction
■ Features
● High Response;
● Low dark current, low junction capacitance;
● High temperature stability;
● Compact Package;
■ Applications
● Optical Fiber Communication;
● Optical Power Monitoring;
● Optical Fiber Sensing;
■ Specifications
Table1 Typical Parameters
| parameter | symbol | Test Conditions | Min | Typical | Max | Units |
| Wavelength | λ | -- | 1100~1680 | nm | ||
| Bandwidth | BW | Vr=-5V | 1 | - | - | GHz |
| Response | Re | @λ=1310nm | 0.80 | - | - | A/W |
| @λ=1550nm | 0.85 | - | - | |||
| Dark current | Id | Vr =-5V | - | - | 1 | nA |
| Junction Capacity | Ct | Vr =-5V | - | - | 1.0 | pF |
| Breakdown Voltage | Vbreak | -- | 40 | V | ||
| Return Loss | RL | λ=1550nm | - | - | -30 | dB |
■ Pigtail Type
| Model | Fiber Type |
| HT9TLT2501-C | 9/125/250µm single-mode Fiber |
| HT9TLT2501-A | 6/80/165µm single-mode Fiber |
| HT9TLT2501-B | 6/125/250µm single-mode Fiber |
■ Maximum Ratings
| Parameters | symbols | Min | Max | Units |
| Output Power | Pin | - | 3 | dBm |
| Forward Current | If | - | 10 | mA |
| Reverse Voltage | Vr | - | 20 | V |
| Operating Temp | Top | -40 | 70 | ℃ |
| Storage Temp | Tstg | -45 | 85 | ℃ |
Other products
Leave a message online
Please leave your information so that we can get in touch with you faster and better!
Contact us
We are commited to providing quality serviceto our customers, from product consultation to aer-sales support, to ensure customersatisfaction.
Address: No. 601, SOHO Building, 28-2 Xiyong Avenue, Xiyong Subdistrict, High-tech Zone, Chongqing